|
ROMANIA AIRPLAY |
|
January 30, 2011 n°0056 |
TW |
LW |
WoC |
Artist | Title |
| 1 | 2 | 13 | Andra | Something New |
| 2 | 1 | 18 | Alexandra Stan | Mr Saxo Beat |
| 3 | 7 | 20 | Tinie Tempah featuring Eric Turner | Written in the Stars |
| 4 | 8 | 12 | Rihanna | Only Girl (In The World) |
| 5 | 4 | 16 | Caro Emerald | A Night Like This |
| 6 | 5 | 16 | Dr. Kucho featuring Marta Bolanos | La Tarde Se Ha Puesto Triste |
| 7 | 9 | 18 | DJ Sava featuring Raluk | Love You |
| 8 | 14 | 7 | Duck Sauce | Barbra Streisand |
| 9 | 15 | 11 | Martin Solveig featuring Dragonette | Hello |
| 10 | 3 | 16 | Bruno Mars | Just The Way You Are |
| 11 | 16 | 12 | Akcent | My Passion |
| 12 | 6 | 30 | Smiley featuring Pacha Man | Love Is For Free |
| 13 | 11 | 12 | Elli White | Nu Te Mai Vreau |
| 14 | 12 | 20 | Dan Balan | Justify Sex |
| 15 | 17 | 9 | Narcotic Sound and Christian D | Danca Bonito |
| 16 | 10 | 14 | Shakira | Loca |
| 17 | 13 | 15 | DJ Robert Georgescu featuring Lara | Beside You |
| 18 | 37 | 3 | ROA | Ne Place |
| 19 | 20 | 19 | Jimmy Dub featuring Connect-R | Monday |
| 20 | 18 | 15 | Ela Rose and DJ Gino Manzotti | No U, No Love |
| 21 | 23 | 11 | Mohombi | Bumpy Ride |
| 22 | 22 | 23 | Eminem featuring Rihanna | Love The Way You Lie |
| 23 | 19 | 14 | Enrique Iglesias featuring Nicole Scherzinger | Hearbeat |
| 24 | 29 | 7 | Puya featuring Connect-R | Americandrim |
| 25 | 21 | 11 | Alba Wings | Say Goodbye To Yesterday |
| 26 | 28 | 6 | Radio Killer | Lonely Heart |
| 27 | 35 | 6 | Madcon featuring Ameerah | Freaky Like Me |
| 28 | 32 | 7 | Fly Project | Goodbye |
| 29 | 25 | 26 | Inna | Sun Is Up |
| 30 | 34 | 9 | P!nk | Raise Your Glass |
| 31 | 31 | 19 | Swedish House Mafia | One |
| 32 | 27 | 25 | Liviu Hodor featuring Tara | Dream With You |
| 33 | 26 | 23 | Flo Rida featuring David Guetta | Club Can’t Handle Me |
| 34 | 30 | 25 | Deepcentral | Music Makes Me Free |
| 35 | 47 | 9 | Armin Van Buuren versus Sophie Ellis Bextor | Not Giving Up On Love |
| 36 | 43 | 5 | Guess Who | Manifest |
| 37 | 83 | 4 | Sunrise Inc and Liviu Hodor | Still The Same |
| 38 | 38 | 5 | Voltaj featuring Deepside DJs | I Wanna Be Free |
| 39 | 24 | 28 | Delyno and Emrah Ish featuring LooLoo | Private Love |
| 40 | 55 | 7 | Swedish House Mafia versus Tinie Tempah | Miami 2 Ibiza |
| 41 | 41 | 9 | Tim Berg | Seek Bromance |
| 42 | 33 | 10 | Hi-Q | Încă O Dată |
| 43 | 62 | 2 | Katy Perry | Firework |
| 44 | 42 | 13 | Impact featuring Moving Elements | Today |
| 45 | 36 | 19 | Alessia | Boro Na Sou Po |
| 46 | 39 | 37 | Xonia featuring Deepcentral | My Beautiful One |
| 47 | 45 | 17 | Sahara and Costi featuring Mario Winans | Mine |
| 48 | Re | 13 | Kobi Peretz | Some Love (Kama Ahava) |
| 49 | 46 | 16 | Lauryn featuring Sunrise Inc | Gypsy Queen |
| 50 | 48 | 11 | LLP featuring Aimi | Everyday |
| 51 | 50 | 20 | Morandi | Rock The World |
| 52 | 59 | 4 | Suie Paparude | Soundcheck |
| 53 | 78 | 14 | Afrojack featuring Eva Simons | Take Over Control |
| 54 | 53 | 4 | Simplu | Dancer For Money |
| 55 | 51 | 9 | Radio Killer featuring Adela | I Miss You |
| 56 | 54 | 12 | Meena K | Zaragoza |
| 57 | 49 | 8 | Mike Posner | Cooler Than Me |
| 58 | 73 | 5 | Lady GaGa | Dance In The Dark |
| 59 | 71 | 6 | Bob Sinclar featuring Sean Paul | Tik Tok |
| 60 | 52 | 24 | DJ Andi featuring Stella | Happiness |
| 61 | 58 | 11 | Inna featuring Juan Magan | Un Momento |
| 62 | 60 | 16 | DJ Layla featuring Radu Sirbu and Dee Dee | Drive |
| 63 | 67 | 6 | Gorillaz featuring Daley | Doncamatic (All Played Out) |
| 64 | 75 | 3 | Duffy | Well, Well, Well |
| 65 | 64 | 6 | Slash featuring Fergie | Beautiful Dangerous |
| 66 | 40 | 29 | Travie McCoy featuring Bruno Mars | Billionaire |
| 67 | New | 1 | Bruno Mars | Grenade |
| 68 | 68 | 6 | Mattyas featuring Kristina | Secret Love |
| 69 | Re | 3 | Cheryl Cole | Promise This |
| 70 | 100 | 3 | Take That | The Flood |
| 71 | 66 | 8 | Brandon Flowers | Crossfire |
| 72 | 57 | 4 | The Black Eyed Peas | The Time (The Dirty Bit) |
| 73 | 63 | 12 | Remady P&R | No Superstar |
| 74 | 74 | 23 | B.o.B featuring Hayley Williams | Airplanes |
| 75 | 84 | 28 | Voxis | Tell Me Everything |
| 76 | Re | 3 | Loko | I’m Ready |
| 77 | 44 | 20 | Nick Kamarera featuring Mike Diamondz | Thailanda |
| 78 | New | 1 | Taio Cruz featuring Kylie Minogue | Higher |
| 79 | New | 1 | Olly Murs | Thinking Of Me |
| 80 | Re | 5 | The Chemical Brothers | Dissolve |
| 81 | 80 | 17 | Nelly | Just A Dream |
| 82 | New | 1 | Elena Gheorghe | Midnight Sun |
| 83 | 89 | 31 | Pedro Cazanova featuring Andrea | Selfish Love |
| 84 | 90 | 3 | Rihanna featuring Drake | What’s My Name |
| 85 | 87 | 44 | Wildboys featuring Ameerah | The Sound Of Missing You |
| 86 | 79 | 13 | Cee-Lo Green | Fuck You |
| 87 | 72 | 8 | Juanes | Yerbatero |
| 88 | Re | 8 | Peter Luts | The Rain |
| 89 | 92 | 31 | Ryan si Radu | Rush Love |
| 90 | 93 | 3 | ONI | Like A Drum (The Tam-Tam Song) |
| 91 | 76 | 5 | Ricky Martin and Joss Stone | The Best Thing About Me Is You |
| 92 | 86 | 39 | Elena Gheorghe | Disco Romancing |
| 93 | 97 | 2 | Kittens | I’m In Love (La La La) |
| 94 | New | 1 | Jessie J | Price Tag |
| 95 | Re | 2 | Ke\$ha | We R Who We R |
| 96 | New | 1 | Michael Jackson Feat. Akon | Hold My Hand |
| 97 | 98 | 2 | MoveTown | Round N Round |
| 98 | Re | 18 | Naguale | Get Up |
| 99 | Re | 3 | Chris Willis | My Freedom |
| 100 | New | 1 | Deepcentral versus Sistem | In Urma Ta |
|
|
This
Romania Airplay Top 100 is compiled by Charles Pons