|
UK AIRPLAY TOP 200 |
|
March 10, 2013 n° 0075 |
TW |
LW |
WoC |
Artist | Title |
| 1 | 1 | 6 | Olly Murs | Army Of Two |
| 2 | 3 | 6 | Bruno Mars | When I Was Your Man |
| 3 | 4 | 3 | Justin Timberlake | Mirrors |
| 4 | 2 | 9 | Bastille | Pompeii |
| 5 | 7 | 5 | Mumford and Sons | Whispers In The Dark |
| 6 | 9 | 6 | P!nk featuring Nate Ruess | Just Give Me A Reason |
| 7 | 5 | 6 | Disclosure featuring AlunaGeorge | White Noise |
| 8 | 6 | 11 | Macklemore and Ryan Lewis featuring Wanz | Thrift Shop |
| 9 | 8 | 9 | Avicii versus Nicky Romero | I Could Be The One |
| 10 | 10 | 6 | Ellie Goulding | Explosions |
| 11 | 11 | 5 | Maroon 5 | Daylight |
| 12 | 15 | 7 | The 1975 | Chocolate |
| 13 | 19 | 6 | The Saturdays | What About Us |
| 14 | 12 | 8 | Stereophonics | Indian Summer |
| 15 | 13 | 6 | Jake Bugg | Seen It All |
| 16 | 25 | 6 | Bridgit Mendler | Ready Or Not |
| 17 | 21 | 6 | The Script | If You Could See Me Now |
| 18 | 18 | 6 | Robbie Williams | Be A Boy |
| 19 | 14 | 3 | One Direction | One Way Or Another (Teenage Kicks) |
| 20 | 30 | 5 | Alt-J | Dissolve Me |
| 21 | 26 | 6 | Kodaline | High Hopes |
| 22 | 17 | 8 | Wiley featuring Chip and Ms. D | Reload |
| 23 | 24 | 5 | The xx | Sunset |
| 24 | 36 | 6 | Duke Dumont featuring A*M*E | Need U (100 Per Cent) |
| 25 | 16 | 14 | Rihanna featuring Mikky Ekko | Stay |
| 26 | 35 | 6 | Paloma Faith | Black And Blue |
| 27 | 44 | 3 | Haim | Falling |
| 28 | 28 | 10 | Bon Jovi | Because We Can |
| 29 | 41 | 7 | K Koke featuring Rita Ora | Lay Down Your Weapons |
| 30 | 27 | 14 | Emeli Sandé | Clown |
| 31 | 23 | 8 | Justin Timberlake featuring Jay-Z | Suit And Tie |
| 32 | 38 | 5 | The Vaccines | Bad Mood |
| 33 | 29 | 5 | Fall Out Boy | My Songs Know What You Did In The Dark (Light Em Up) |
| 34 | 32 | 17 | Taylor Swift | I Knew You Were Trouble |
| 35 | 22 | 9 | Foals | My Number |
| 36 | 51 | 6 | Taylor Swift | 22 |
| 37 | 39 | 4 | Baauer | Harlem Shake |
| 38 | 31 | 9 | Gabrielle Aplin | Please Don't Say You Love Me |
| 39 | 54 | 6 | Nicole Scherzinger | Boomerang |
| 40 | 33 | 9 | Miles Kane | Give Up |
| 41 | 43 | 7 | Zedd | Clarity |
| 42 | 34 | 8 | Alicia Keys | Brand New Me |
| 43 | 66 | 5 | Charlie Brown | On My Way |
| 44 | 53 | 3 | Everything Everything | Duet |
| 45 | 87 | 2 | Michael Bublé | It's A Beautiful Day |
| 46 | 20 | 7 | Laura Mvula | Green Garden |
| 47 | 47 | 12 | Bingo Players featuring Far East Movement | Get Up (Rattle) |
| 48 | 42 | 9 | Dido | No Freedom |
| 49 | 50 | 4 | Drake | Started From The Bottom |
| 50 | 52 | 6 | Ke\$ha | C'mon |
| 51 | 65 | 5 | Arlissa | Sticks And Stones |
| 52 | 67 | 2 | David Bowie | The Stars (Are Out Tonight) |
| 53 | 46 | 23 | Bruno Mars | Locked Out Of Heaven |
| 54 | 115 | 3 | Tom Odell | Hold Me |
| 55 | 73 | 3 | Chvrches | Recover |
| 56 | 48 | 22 | Olly Murs featuring Flo Rida | Troublemaker |
| 57 | 45 | 13 | Lawson | Learn To Love Again |
| 58 | 37 | 8 | Train | Mermaid |
| 59 | 62 | 19 | The Lumineers | Ho Hey |
| 60 | 78 | 3 | Peace | Follow Baby |
| 61 | 49 | 5 | Swim Deep | The Sea |
| 62 | 82 | 2 | Biffy Clyro | Biblical |
| 63 | 55 | 9 | Example | Perfect Replacement |
| 64 | 85 | 5 | Frank Ocean featuring Earl Sweatshirt | Super Rich Kids |
| 65 | 63 | 8 | Fun | Why Am I The One |
| 66 | 59 | 13 | James Arthur | Impossible |
| 67 | 70 | 6 | Imagine Dragons | It's Time |
| 68 | 40 | 11 | Rita Ora | Radioactive |
| 69 | 71 | 18 | Calvin Harris featuring Tinie Tempah | Drinking From The Bottle |
| 70 | 61 | 12 | Little Mix | Change Your Life |
| 71 | 72 | 16 | Biffy Clyro | Black Chandelier |
| 72 | 74 | 9 | Muse | Supremacy |
| 73 | 68 | 15 | will.i.am and Britney Spears | Scream And Shout |
| 74 | 57 | 20 | Labrinth featuring Emeli Sandé | Beneath Your Beautiful |
| 75 | 83 | 4 | Mick Hucknall | Turn Back The Hands Of Time |
| 76 | 88 | 5 | Suede | It Starts And Ends With You |
| 77 | 79 | 3 | Daughter | Still |
| 78 | 129 | 5 | Depeche Mode | Heaven |
| 79 | 77 | 6 | Hurts | Miracle |
| 80 | 134 | 2 | Frightened Rabbit | Backyard Skulls |
| 81 | 56 | 10 | Two Door Cinema Club | Next Year |
| 82 | New | 1 | Caro Emerald | Tangled Up |
| 83 | 80 | 6 | Josh Groban | Brave |
| 84 | 104 | 3 | Simple Minds | Broken Glass Park |
| 85 | 60 | 7 | Palma Violets | Step Up For The Cool Cats |
| 86 | 113 | 2 | Rudimental featuring Ella Eyre | Waiting All Night |
| 87 | 92 | 4 | Angel | The World |
| 88 | 102 | 2 | Kendrick Lamar | Swimming Pools (Drank) |
| 89 | 76 | 16 | Ben Howard | Only Love |
| 90 | 135 | 2 | Deacon Blue | Turn |
| 91 | 75 | 24 | Rihanna | Diamonds |
| 92 | 93 | 3 | Of Monsters And Men | King And Lionheart |
| 93 | 94 | 29 | Swedish House Mafia featuring John Martin | Don't You Worry Child |
| 94 | 69 | 7 | The Overtones | Love Song |
| 95 | 103 | 3 | Paramore | Now |
| 96 | 112 | 5 | Jagwar Ma | The Throw |
| 97 | 100 | 10 | Frightened Rabbit | The Woodpile |
| 98 | 146 | 5 | Justin Bieber featuring Ludacris | All Around The World |
| 99 | New | 1 | Phoenix | Entertainment |
| 100 | 116 | 3 | The Strokes | All The Time |
| 101 | 97 | 16 | Conor Maynard featuring Wiley | Animal |
| 102 | 110 | 3 | Misha B | Here's To Everything |
| 103 | 161 | 2 | Andy Burrows | If I Had A Heart |
| 104 | 181 | 7 | Ben Howard | Keep Your Head Up |
| 105 | 151 | 2 | Beth Nielsen Chapman | There Is No Darkness |
| 106 | 105 | 5 | Django Django | WOR |
| 107 | 121 | 2 | Hayden Panettiere | Telescope |
| 108 | 89 | 10 | Devlin featuring Diane Birch | Rewind |
| 109 | 107 | 10 | Flo Rida | Let It Roll |
| 110 | 108 | 5 | Jakwob featuring Maiday | Fade |
| 111 | 172 | 3 | Nina Nesbitt | Stay Out |
| 112 | 138 | 3 | Carrie Underwood | Before He Cheats |
| 113 | 120 | 3 | Dog Is Dead | Do The Right Thing |
| 114 | 91 | 9 | Tyler James featuring Kano | Worry About You |
| 115 | 114 | 4 | Camryn | Now Or Never |
| 116 | 109 | 8 | Toploader | Turn It Around |
| 117 | 162 | 2 | James Blake | Retrograde |
| 118 | 95 | 5 | Little Green Cars | Harper Lee |
| 119 | 96 | 6 | Theme Park | Tonight |
| 120 | 90 | 5 | Tunde Baiyewu | Move |
| 121 | 117 | 4 | Tim McGraw | Nashville Without You |
| 122 | 118 | 9 | A\$ap Rocky featuring Skrillex and Birdy Nam Nam | Wild For The Night |
| 123 | 64 | 13 | One Direction | Kiss You |
| 124 | 81 | 20 | P!nk | Try |
| 125 | 119 | 4 | Cat Power featuring Angel Haze | Manhattan |
| 126 | 58 | 8 | Dizzee Rascal | Bassline Junkie |
| 127 | 153 | 2 | Jack Savoretti | Not Worthy |
| 128 | New | 1 | Leddra Chapman | All About You |
| 129 | 124 | 3 | Nicky Romero and Nervo | Like Home |
| 130 | 157 | 2 | Taylor Swift | State Of Grace |
| 131 | 125 | 16 | David Guetta featuring Taped Rai | Just One Last Time |
| 132 | 126 | 3 | The Mend | Where Were You |
| 133 | 127 | 16 | Pitbull featuring TJR | Don't Stop The Party |
| 134 | 187 | 4 | Steve Mason | Oh My Lord |
| 135 | 133 | 8 | Bondax | Gold |
| 136 | New | 1 | Calvin Harris featuring Ellie Goulding | I Need Your Love |
| 137 | 136 | 10 | We Are The Ocean | Young Heart |
| 138 | 111 | 7 | Atoms For Peace | Judge, Jury And Executioner |
| 139 | 141 | 4 | Junip | Line Of Fire |
| 140 | 142 | 2 | Little Big Town | Leavin' In Your Eyes |
| 141 | 145 | 23 | Maroon 5 | One More Night |
| 142 | New | 1 | The Flaming Lips | Sun Blows Up Today |
| 143 | 147 | 5 | Modestep featuring Popeska | Another Day |
| 144 | 148 | 3 | Primal Scream | 2013 |
| 145 | 166 | 3 | Tame Impala | Feels Like We Only Go Backwards |
| 146 | 167 | 5 | Toro Y Moi | Say That |
| 147 | 150 | 2 | The Weeknd | Twenty Eight |
| 148 | 190 | 2 | Gorgon City featuring Yasmin | Real |
| 149 | New | 1 | I Am Kloot | Some Better Day |
| 150 | 98 | 22 | Jake Bugg | Lightning Bolt |
| 151 | 156 | 2 | Michael Ball | The Perfect Song |
| 152 | 84 | 4 | Miss 600 | Hello |
| 153 | 99 | 16 | Robbie Williams | Different |
| 154 | 197 | 2 | Yeah Yeah Yeahs | Sacrilege |
| 155 | 158 | 16 | Haim | Don't Save Me |
| 156 | 159 | 18 | Ne-Yo | Forever Now |
| 157 | 160 | 4 | Syron | Here |
| 158 | 101 | 13 | Tom Odell | Can't Pretend |
| 159 | New | 1 | Miguel | Adorn |
| 160 | 183 | 2 | Ms Mr | Fantasy |
| 161 | 165 | 39 | Rudimental featuring John Newman | Feel The Love |
| 162 | 149 | 5 | Unknown Mortal Orchestra | So Good At Being In Trouble |
| 163 | 106 | 16 | Amelia Lily | Shut Up (And Give Me Whatever You Got) |
| 164 | 169 | 2 | Nelly | Hey Porsche |
| 165 | 171 | 3 | Baauer and Just Blaze | Higher |
| 166 | 191 | 2 | J. Cole featuring Miguel | Power Trip |
| 167 | 173 | 2 | Zinc featuring Sasha Keable | Only For Tonight |
| 168 | 177 | 3 | Grizzly Bear | Speak In Rounds |
| 169 | 179 | 7 | Charli XCX | You (Ha Ha Ha) |
| 170 | 144 | 3 | Drenge | Bloodsports |
| 171 | 180 | 9 | Walk The Moon | Tightrope |
| 172 | New | 1 | !!! | Slyd |
| 173 | 128 | 6 | Bloc Party | Truth |
| 174 | New | 1 | Christopher Owens | Here We Go Again |
| 175 | New | 1 | Frank Turner | Recovery |
| 176 | 182 | 2 | Icona Pop | I Love It |
| 177 | 86 | 5 | Kanye West featuring Big Sean, Pusha T, 2 Chainz | Mercy |
| 178 | New | 1 | Mikill Pane | Good Feeling |
| 179 | 184 | 8 | Passenger | Let Her Go |
| 180 | 143 | 8 | Pulp | After You |
| 181 | 132 | 6 | The Strokes | One Way Trigger |
| 182 | 188 | 29 | Taylor Swift | We Are Never Ever Getting Back Together |
| 183 | 189 | 2 | Madness | How Can I Tell You |
| 184 | New | 1 | Iggy Azalea | Work |
| 185 | New | 1 | Gabriel Bruce | Car's Not Leaving |
| 186 | 168 | 9 | Mikky Ekko | Pull Me Down |
| 187 | 152 | 5 | Deap Vally | Lies |
| 188 | 122 | 10 | Jessie Ware | If You're Never Gonna Move |
| 189 | 194 | 7 | Local Natives | Heavy Feet |
| 190 | 195 | 2 | Purity Ring | Fineshrine |
| 191 | 198 | 13 | Nabiha | Never Played The Bass |
| 192 | 199 | 7 | Emilia Mitiku | You're Not Right For Me |
| 193 | Re | 21 | Ke\$ha | Die Young |
| 194 | Re | 2 | Tribes | How The Other Half Live |
| 195 | New | 1 | Bad Bad Meow | Run Through The Middle |
| 196 | New | 1 | British Sea Power | Machineries Of Joy |
| 197 | New | 1 | Chapel Club | Good Together |
| 198 | New | 1 | Ciara featuring Future | Wake Up No Make Up |
| 199 | New | 1 | Cold War Kids | Miracle Mile |
| 200 | New | 1 | Dan Croll | Compliment Your Soul |
|
|
This
UK Airplay Top 200 is compiled by Charles Pons