|
UK AIRPLAY TOP 200 |
|
April 14, 2013 n° 0080 |
TW |
LW |
WoC |
Artist | Title |
| 1 | 1 | 8 | Justin Timberlake | Mirrors |
| 2 | 2 | 11 | P!nk featuring Nate Ruess | Just Give Me A Reason |
| 3 | 6 | 8 | Haim | Falling |
| 4 | 4 | 11 | Bruno Mars | When I Was Your Man |
| 5 | 8 | 11 | Duke Dumont featuring A*M*E | Need U (100 Per Cent) |
| 6 | 9 | 6 | Calvin Harris featuring Ellie Goulding | I Need Your Love |
| 7 | 11 | 7 | Rudimental featuring Ella Eyre | Waiting All Night |
| 8 | 5 | 11 | The Saturdays | What About Us |
| 9 | 7 | 11 | Taylor Swift | 22 |
| 10 | 13 | 7 | Nelly | Hey Porsche |
| 11 | 3 | 14 | Bastille | Pompeii |
| 12 | 14 | 11 | Olly Murs | Army Of Two |
| 13 | 12 | 11 | Bridgit Mendler | Ready Or Not |
| 14 | 10 | 11 | Kodaline | High Hopes |
| 15 | 15 | 5 | AlunaGeorge | Attracting Flies |
| 16 | 18 | 12 | The 1975 | Chocolate |
| 17 | 16 | 7 | Biffy Clyro | Biblical |
| 18 | 21 | 7 | Michael Bublé | It's A Beautiful Day |
| 19 | 19 | 6 | Frank Turner | Recovery |
| 20 | 41 | 4 | will.i.am featuring Justin Bieber | That Power |
| 21 | 25 | 8 | Nina Nesbitt | Stay Out |
| 22 | 20 | 11 | Imagine Dragons | It's Time |
| 23 | 34 | 8 | Misha B | Here’s To Everything |
| 24 | 23 | 5 | Rihanna | Pour It Up |
| 25 | 47 | 3 | Chris Malinchak | So Good To Me |
| 26 | 17 | 12 | Ben Howard | Keep Your Head Up |
| 27 | 42 | 5 | Pitbull featuring Christina Aguilera | Feel This Moment |
| 28 | 27 | 11 | Disclosure featuring AlunaGeorge | White Noise |
| 29 | 24 | 10 | Charlie Brown | On My Way |
| 30 | 31 | 5 | Amelia Lily | Party Over |
| 31 | 36 | 6 | Caro Emerald | Tangled Up |
| 32 | 28 | 8 | Tom Odell | Hold Me |
| 33 | 70 | 2 | Chris Brown | Fine China |
| 34 | 80 | 2 | Noah and The Whale | There Will Come A Time |
| 35 | 76 | 5 | Macklemore and Ryan Lewis featuring Ray Dalton | Can't Hold Us |
| 36 | 30 | 14 | Avicii versus Nicky Romero | I Could Be The One |
| 37 | 29 | 6 | Iggy Azalea | Work |
| 38 | 50 | 3 | Blue | Hurt Lovers |
| 39 | 26 | 10 | Maroon 5 | Daylight |
| 40 | 35 | 11 | The Script | If You Could See Me Now |
| 41 | 48 | 4 | Foals | Late Night |
| 42 | 40 | 4 | Mat Zo and Porter Robinson | Easy |
| 43 | 22 | 11 | Nicole Scherzinger | Boomerang |
| 44 | 57 | 2 | Vampire Weekend | Diane Young |
| 45 | 73 | 3 | Primal Scream | It's Alright, It's OK |
| 46 | 82 | 2 | Stooshe | Slip |
| 47 | 43 | 10 | Jakwob featuring Maiday | Fade |
| 48 | 66 | 5 | Hurts | Blind |
| 49 | 32 | 16 | Macklemore and Ryan Lewis featuring Wanz | Thrift Shop |
| 50 | 62 | 5 | Wretch 32 featuring Shakka | Blackout |
| 51 | 44 | 22 | Taylor Swift | I Knew You Were Trouble |
| 52 | 100 | 2 | 30 Seconds To Mars | Up In The Air |
| 53 | 38 | 19 | Rihanna featuring Mikky Ekko | Stay |
| 54 | 52 | 7 | Andy Burrows | If I Had A Heart |
| 55 | 45 | 10 | Mumford and Sons | Whispers In The Dark |
| 56 | 46 | 9 | Angel | The World |
| 57 | 33 | 6 | Phoenix | Entertainment |
| 58 | 37 | 7 | Madness | How Can I Tell You |
| 59 | 55 | 28 | Bruno Mars | Locked Out Of Heaven |
| 60 | 153 | 2 | Gabrielle Aplin | Panic Cord |
| 61 | 130 | 2 | Little Mix featuring Missy Elliott | How Ya Doin' |
| 62 | 86 | 3 | Bonnie Tyler | Believe In Me |
| 63 | 54 | 11 | Jake Bugg | Seen It All |
| 64 | 60 | 7 | Yeah Yeah Yeahs | Sacrilege |
| 65 | 84 | 2 | Palma Violets | We Found Love |
| 66 | 85 | 4 | A\$ap Rocky | Goldie |
| 67 | 69 | 4 | Jenn Bostic | Not Yet |
| 68 | 92 | 2 | Daughter | Human |
| 69 | 67 | 4 | Clean Bandit | Mozart's House |
| 70 | 72 | 14 | Dido | No Freedom |
| 71 | 39 | 8 | One Direction | One Way Or Another (Teenage Kicks) |
| 72 | 58 | 13 | Justin Timberlake featuring Jay-Z | Suit And Tie |
| 73 | 138 | 18 | Imagine Dragons | Radioactive |
| 74 | 56 | 4 | Josh Kumra | The Answer |
| 75 | 102 | 2 | Tunde Baiyewu | Diamond In A Rock |
| 76 | 83 | 8 | Everything Everything | Duet |
| 77 | 106 | 2 | Rod Stewart | It's Over |
| 78 | 53 | 11 | Ellie Goulding | Explosions |
| 79 | 87 | 11 | Hurts | Miracle |
| 80 | New | 1 | Laura Mvula | That's Alright |
| 81 | 90 | 27 | Olly Murs featuring Flo Rida | Troublemaker |
| 82 | 71 | 2 | Swiss Lips | U Got The Power |
| 83 | 108 | 14 | Foals | My Number |
| 84 | 113 | 3 | Thea Gilmore | Love Came Looking For Me |
| 85 | 98 | 3 | Luke Sital-Singh | Bottled Up Tight |
| 86 | 104 | 3 | Don Broco | Whole Truth |
| 87 | 95 | 20 | will.i.am and Britney Spears | Scream And Shout |
| 88 | New | 1 | Dido | End Of Night |
| 89 | New | 1 | Stereophonics | Graffiti On The Train |
| 90 | 143 | 2 | Loveable Rogues featuring Ed Drewett | What A Night |
| 91 | 65 | 8 | Paramore | Now |
| 92 | 93 | 8 | Nicky Romero and Nervo | Like Home |
| 93 | 141 | 2 | Bo Bruce | Save Me |
| 94 | 63 | 11 | Ke\$ha | C'mon |
| 95 | 78 | 3 | Half Moon Run | Full Circle |
| 96 | 107 | 23 | Calvin Harris featuring Tinie Tempah | Drinking From The Bottle |
| 97 | 152 | 3 | Ariana Grande featuring Mac Miller | The Way |
| 98 | 110 | 4 | Bat For Lashes | Lilies |
| 99 | 68 | 9 | Drake | Started From The Bottom |
| 100 | 121 | 12 | Zedd | Clarity |
| 101 | 59 | 6 | Leddra Chapman | All About You |
| 102 | 64 | 13 | Stereophonics | Indian Summer |
| 103 | 117 | 7 | Frightened Rabbit | Backyard Skulls |
| 104 | 158 | 2 | Johnny Hates Jazz | Magnetized |
| 105 | 148 | 2 | Kacey Musgraves | Merry Go 'Round |
| 106 | 88 | 10 | The Vaccines | Bad Mood |
| 107 | 91 | 24 | The Lumineers | Ho Hey |
| 108 | 81 | 11 | Robbie Williams | Be A Boy |
| 109 | 103 | 10 | Alt-J | Dissolve Me |
| 110 | 112 | 34 | Swedish House Mafia featuring John Martin | Don't You Worry Child |
| 111 | New | 1 | Drumsound and Bassline Smith featuring Fleur | One In A Million |
| 112 | 114 | 5 | Lethal Bizzle featuring Wiley | They Got It Wrong |
| 113 | New | 1 | Nicki Minaj featuring Lil Wayne | High School |
| 114 | 61 | 11 | Paloma Faith | Black And Blue |
| 115 | 75 | 10 | Justin Bieber featuring Ludacris | All Around The World |
| 116 | 79 | 12 | K Koke featuring Rita Ora | Lay Down Your Weapons |
| 117 | 99 | 7 | Taylor Swift | State Of Grace |
| 118 | 131 | 4 | Amplify Dot | Kurt Cobain |
| 119 | 132 | 3 | Emma Stevens | Once |
| 120 | 133 | 7 | Icona Pop | I Love It |
| 121 | 173 | 8 | The Mend | Where Were You |
| 122 | 109 | 5 | Carly Rae Jepsen | Tonight I'm Getting Over You |
| 123 | New | 1 | The Mavericks | Born To Be Blue |
| 124 | 149 | 4 | Madeleine Peyroux | Changing All Those Changes |
| 125 | New | 1 | Alison Moyet | When I Was Your Girl |
| 126 | 94 | 17 | Bingo Players featuring Far East Movement | Get Up (Rattle) |
| 127 | 96 | 5 | Boxes | Don't Look Down |
| 128 | 168 | 3 | Demi Lovato | Heart Attack |
| 129 | 49 | 7 | James Blake | Retrograde |
| 130 | 51 | 19 | Emeli Sandé | Clown |
| 131 | 119 | 7 | David Bowie | The Stars (Are Out Tonight) |
| 132 | New | 1 | Sub Focus featuring Alex Clare | Endorphins |
| 133 | 105 | 5 | Eric Clapton | Gotta Get Over |
| 134 | 135 | 8 | Chvrches | Recover |
| 135 | New | 1 | Swim Deep | She Changes The Weather |
| 136 | 115 | 25 | Labrinth featuring Emeli Sandé | Beneath Your Beautiful |
| 137 | 123 | 8 | Peace | Follow Baby |
| 138 | 139 | 2 | Lewis Watson | Into The Wild |
| 139 | New | 1 | David Guetta featuring Ne-Yo and Akon | Play Hard |
| 140 | 137 | 3 | Fossil Collective | Wolves |
| 141 | 120 | 10 | Arlissa | Sticks And Stones |
| 142 | New | 1 | Armin Van Buuren featuring Trevor Guthrie | This Is What It Feels Like |
| 143 | New | 1 | Afrojack and Chris Brown | As Your Friend |
| 144 | New | 1 | Paramore | Still Into You |
| 145 | 172 | 4 | Hadouken! | Levitate |
| 146 | 146 | 5 | Beth Orton | Dawn Chorus |
| 147 | New | 1 | Jamie Cullum featuring Carlos Sadness, Frank T and Nita | Everything You Didn't Do |
| 148 | New | 1 | John Grant | GMF |
| 149 | 147 | 4 | Iron and Wine | Grace For Saints And Ramblers |
| 150 | 150 | 4 | Sweet Baboo | If I Died |
| 151 | 116 | 7 | Deacon Blue | Turn |
| 152 | New | 1 | The 1975 | The City |
| 153 | 156 | 7 | Tribes | How The Other Half Live |
| 154 | New | 1 | Devlin featuring Etta Bond | Love Cards |
| 155 | 166 | 8 | The Strokes | All The Time |
| 156 | New | 1 | The Strypes | Blue Collar Jane |
| 157 | New | 1 | Brinsley Forde | Can't Stop Me Now |
| 158 | 163 | 2 | Of Monsters And Men | Dirty Paws |
| 159 | 165 | 2 | The Staves | Facing West |
| 160 | 124 | 10 | Suede | It Starts And Ends With You |
| 161 | 159 | 3 | The Joy Formidable | Little Blimp |
| 162 | New | 1 | Petula Clark | Never Enough |
| 163 | 180 | 21 | Ben Howard | Only Love |
| 164 | 164 | 4 | Rhye | Open |
| 165 | 151 | 10 | The xx | Sunset |
| 166 | 161 | 2 | Little Comets | Violence Out Tonight |
| 167 | 157 | 2 | Darwin Deez | You Can't Be My Girl |
| 168 | New | 1 | Elsie | Your Loving Arms |
| 169 | 170 | 7 | J. Cole featuring Miguel | Power Trip |
| 170 | 171 | 4 | Major Lazer featuring Busy Signal, The Flexican and FS Green | Watch Out For This (Bumaye) |
| 171 | New | 1 | Tich | Dumb |
| 172 | 175 | 10 | The Strokes | One Way Trigger |
| 173 | 74 | 13 | Wiley featuring Chip and Ms. D | Reload |
| 174 | New | 1 | James Blake | Voyeur |
| 175 | 178 | 2 | Stylo G | Soundbwoy |
| 176 | 154 | 9 | Baauer | Harlem Shake |
| 177 | New | 1 | Fall Out Boy | The Phoenix |
| 178 | Re | 13 | Walk The Moon | Tightrope |
| 179 | 189 | 13 | Pulp | After You |
| 180 | New | 1 | Kurt Vile | Air Bud |
| 181 | 97 | 5 | Dan Croll | Compliment Your Soul |
| 182 | New | 1 | Paul Weller | Flame-Out! |
| 183 | 145 | 12 | Atoms For Peace | Judge, Jury And Executioner |
| 184 | 140 | 2 | London Grammar | Metal & Dust |
| 185 | New | 1 | Neon Neon | Mid Century Modern Nightmare |
| 186 | 128 | 9 | Camryn | Now Or Never |
| 187 | 186 | 4 | Lucy Rose | Shiver |
| 188 | 174 | 12 | Palma Violets | Step Up For The Cool Cats |
| 189 | 167 | 3 | Villagers | The Bell |
| 190 | New | 1 | Russ Chimes | Turn Me Out |
| 191 | 185 | 4 | Laura Marling | Where Can I Go |
| 192 | 184 | 15 | Frightened Rabbit | The Woodpile |
| 193 | 101 | 5 | Mallory Knox | Beggars |
| 194 | 192 | 5 | OneRepublic | If I Lose Myself |
| 195 | Re | 16 | Little Mix | Change Your Life |
| 196 | 194 | 13 | Bondax | Gold |
| 197 | 195 | 2 | Flo Rida featuring Jennifer Lopez | Sweet Spot |
| 198 | New | 1 | Mic Righteous | Up All Night |
| 199 | 142 | 4 | Benga and Kano | Forefather |
| 200 | 77 | 7 | The Weeknd | Twenty Eight |
|
|
This
UK Airplay Top 200 is compiled by Charles Pons